EChO of IMAGES: Difference between revisions
Espartatuga (talk | contribs) No edit summary |
Espartatuga (talk | contribs) |
||
Line 1: | Line 1: | ||
The EChO of IMAGES: Archive for an ecology of images [EChO_IMAGES] aims to encourage research and the production of images through sustainable and ecological practices. The production of images using digital media gives little thought to the environmental problems it causes. Digital hides unsustainable infrastructures that harm the environment. Although it depends on the production of images, art education must recognise its responsibilities in relation to urgent climate issues and justify acknowledging the historical roles it has played in the past. Analogue photography is historically linked to extractivist systems and environmentally damaging processes. EChO_IMAGES engages in this critical reflection by addressing the need to look for practices capable of developing sustainable image production processes, while seeking to understand these relationships in artistic and educational practices. With this project, we aim to understand and recover the meanings of image-making in an ecological way and consider its educational, artistic and sustainability implications. | The EChO of IMAGES: Archive for an ecology of images [EChO_IMAGES] aims to encourage research and the production of images through sustainable and ecological practices. The production of images using digital media gives little thought to the environmental problems it causes. Digital hides unsustainable infrastructures that harm the environment. Although it depends on the production of images, art education must recognise its responsibilities in relation to urgent climate issues and justify acknowledging the historical roles it has played in the past. Analogue photography is historically linked to extractivist systems and environmentally damaging processes. EChO_IMAGES engages in this critical reflection by addressing the need to look for practices capable of developing sustainable image production processes, while seeking to understand these relationships in artistic and educational practices. With this project, we aim to understand and recover the meanings of image-making in an ecological way and consider its educational, artistic and sustainability implications. | ||
=== | === INSTITUTIONS === | ||
Casa da Imagem | Casa da Imagem | ||
CEAA/ESAP | Centro de Estudos Arnaldo Araújo/Escola Superior Artística do Porto (CEAA/ESAP) | ||
CODA/FLUP | Centre for Digital Culture and Innovation/Faculdade de Letras da Universidade do Porto (CODA/FLUP) | ||
Wikimedia PT | Wikimedia PT | ||
==== | === TEAM === | ||
==== Principal Investigador ==== | |||
Tiago Assis | |||
==== i2ADS Research ==== | |||
Susana Lourenço Marques (i2ADS/FBAUP); Cristina Fonseca (i2ADS/FBAUP); Camila Mangueira (i2ADS/FBAUP); Miguel Costa (i2ADS/FBAUP); Tiago Pinho (i2ADS/FBAUP) | Susana Lourenço Marques (i2ADS/FBAUP); Cristina Fonseca (i2ADS/FBAUP); Camila Mangueira (i2ADS/FBAUP); Miguel Costa (i2ADS/FBAUP); Tiago Pinho (i2ADS/FBAUP) | ||
==== Platform Development ==== | |||
Hugo Castro (FEUP); André Barbosa (Wikimedia PT/FLUP) | |||
==== Casa da Imagem ==== | |||
Inês Azevedo (CEAA/FLUP); Joana Mateus (CEAA) | |||
==== CODA ==== | |||
Vera Moitinho (FLUP); Luís Trigo (FLUP); Diogo Marques (FLUP) | |||
==== CEAA/ESAP ==== | |||
Rui Lourosa (ESAP) |
Revision as of 09:45, 21 May 2025
The EChO of IMAGES: Archive for an ecology of images [EChO_IMAGES] aims to encourage research and the production of images through sustainable and ecological practices. The production of images using digital media gives little thought to the environmental problems it causes. Digital hides unsustainable infrastructures that harm the environment. Although it depends on the production of images, art education must recognise its responsibilities in relation to urgent climate issues and justify acknowledging the historical roles it has played in the past. Analogue photography is historically linked to extractivist systems and environmentally damaging processes. EChO_IMAGES engages in this critical reflection by addressing the need to look for practices capable of developing sustainable image production processes, while seeking to understand these relationships in artistic and educational practices. With this project, we aim to understand and recover the meanings of image-making in an ecological way and consider its educational, artistic and sustainability implications.
INSTITUTIONS
Casa da Imagem
Centro de Estudos Arnaldo Araújo/Escola Superior Artística do Porto (CEAA/ESAP)
Centre for Digital Culture and Innovation/Faculdade de Letras da Universidade do Porto (CODA/FLUP)
Wikimedia PT
TEAM
Principal Investigador
Tiago Assis
i2ADS Research
Susana Lourenço Marques (i2ADS/FBAUP); Cristina Fonseca (i2ADS/FBAUP); Camila Mangueira (i2ADS/FBAUP); Miguel Costa (i2ADS/FBAUP); Tiago Pinho (i2ADS/FBAUP)
Platform Development
Hugo Castro (FEUP); André Barbosa (Wikimedia PT/FLUP)
Casa da Imagem
Inês Azevedo (CEAA/FLUP); Joana Mateus (CEAA)
CODA
Vera Moitinho (FLUP); Luís Trigo (FLUP); Diogo Marques (FLUP)
CEAA/ESAP
Rui Lourosa (ESAP)