thymol (Q7): Difference between revisions
Created a new Item |
Espartatuga (talk | contribs) Removed claim: chemical structure (P7): Thymol2.svg |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Property / instance of | |||
| Property / instance of: type of chemical entity / rank | |||
Normal rank | |||
| Property / chemical structure | |||
| Property / chemical structure: Thymol acsv.svg / rank | |||
Normal rank | |||
| Property / similar structure | |||
| Property / similar structure: hydroquinone / rank | |||
Normal rank | |||
| Property / representations | |||
| Property / representations: Thymol2.svg / rank | |||
Normal rank | |||
Latest revision as of 21:16, 9 May 2025
chemical compound
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | thymol |
chemical compound |