Kodak HC-110 developer (Q268): Difference between revisions
Espartatuga (talk | contribs) Created a new Item: HC-110 |
Espartatuga (talk | contribs) Created claim: active chemical compound (P87): hydroquinone (Q274) |
||||||||||||||
| (18 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
HC-110 | Kodak HC-110 developer | ||||||||||||||
| Property / inception | |||||||||||||||
1962
| |||||||||||||||
| Property / inception: 1962 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / alternative production | |||||||||||||||
| Property / alternative production: caffenol / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / alternative production | |||||||||||||||
| Property / alternative production: Thymintanol / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: photographic developer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / associated hazard | |||||||||||||||
| Property / associated hazard: environmental degradation / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ecotoxical effects | |||||||||||||||
Very toxic for fish | |||||||||||||||
| Property / ecotoxical effects: Very toxic for fish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ecotoxical effects | |||||||||||||||
Very toxic for aquatic organisms | |||||||||||||||
| Property / ecotoxical effects: Very toxic for aquatic organisms / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / chemical compound | |||||||||||||||
| Property / chemical compound: Diethanolamine / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / chemical compound | |||||||||||||||
| Property / chemical compound: N-carboxymethyliminobis(ethylenenitrilo)tetra(acetic acid) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / chemical compound | |||||||||||||||
| Property / chemical compound: sulphur dioxide / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / chemical compound | |||||||||||||||
| Property / chemical compound: hydroquinone / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / active chemical compound | |||||||||||||||
| Property / active chemical compound: hydroquinone / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 21:19, 9 May 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Kodak HC-110 developer |
No description defined |
Statements
1962
0 references
Very toxic for fish
0 references
Very toxic for aquatic organisms
0 references