Cerro Gordo Mines (Q105): Difference between revisions
Changed an Item |
Changed an Item |
||
(4 intermediate revisions by the same user not shown) | |||
Property / story | |||
Property / story: Ecology of Images / rank | |||
Normal rank | |||
Property / product or material produced or service provided | |||
Property / product or material produced or service provided: silver / rank | |||
Normal rank | |||
Property / product or material produced or service provided: silver / qualifier | |||
Property / image | |||
Property / image: Silver-mining ghost town of Cerro Gordo, Looking N, Inyo Co., CA - panoramio.jpg / rank | |||
Normal rank | |||
Property / storytelling | |||
Property / storytelling: Ecology of Images / rank | |||
Normal rank | |||
Property / storytelling | |||
Property / storytelling: source of material / rank | |||
Normal rank |
Latest revision as of 18:32, 22 April 2025
abandoned mines located in the Inyo Mountains, California
Language | Label | Description | Also known as |
---|---|---|---|
English | Cerro Gordo Mines |
abandoned mines located in the Inyo Mountains, California |
Statements
36°32'16.001"N, 117°47'42.000"W
0 references
1 January 1865Gregorian
0 references
Silver-mining ghost town of Cerro Gordo, Looking N, Inyo Co., CA - panoramio.jpg
1,500 × 994; 1.63 MB
1,500 × 994; 1.63 MB
0 references