lippmann plate (Q239): Difference between revisions
Created a new Item |
Changed an Item |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: photographic process / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Eixo | |||||||||||||||
Property / Eixo: laboratorial / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: sequence / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / media modality | |||||||||||||||
Property / media modality: photography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / type of process | |||||||||||||||
Property / type of process: alternative process / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / type of process | |||||||||||||||
Property / type of process: lippmann plate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / process | |||||||||||||||
the emulsion in contact with a mirror (originally liquid mercury) during the exposure to introduce interference, chemically developing the plate, inverting the plate and painting the glass black, and finally affixing a prism to the emulsion surface | |||||||||||||||
Property / process: the emulsion in contact with a mirror (originally liquid mercury) during the exposure to introduce interference, chemically developing the plate, inverting the plate and painting the glass black, and finally affixing a prism to the emulsion surface / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / time of discovery or invention | |||||||||||||||
1 January 1891Gregorian
| |||||||||||||||
Property / time of discovery or invention: 1 January 1891Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / discoverer or inventor | |||||||||||||||
Property / discoverer or inventor: Gabriel Lippmann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
1 January 1891Gregorian
| |||||||||||||||
Property / publication date: 1 January 1891Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Gabriel Lippmann Le Cervin 1891-1899.jpg / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:15, 22 April 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | lippmann plate |
No description defined |
Statements
the emulsion in contact with a mirror (originally liquid mercury) during the exposure to introduce interference, chemically developing the plate, inverting the plate and painting the glass black, and finally affixing a prism to the emulsion surface
0 references
1 January 1891Gregorian
0 references
1 January 1891Gregorian
0 references