Dianne Iverglynne (Q219): Difference between revisions
Created a new Item |
Espartatuga (talk | contribs) Created claim: long description (P89): Dianne Iverglynne discovered the spearmint-based photographic development formula in 1997. She was studying at Rochester Institute of Technology and enrolled in the course taught by Scott Williams. Dianne was an artist without chemistry knowledge. Her training to recognize visual patterns led her to discover the similarities between thymol and hydroquinone, which led her to the final solution. |
||
(7 intermediate revisions by one other user not shown) | |||
Property / country of citizenship | |||
Property / country of citizenship: United States of America / rank | |||
Normal rank | |||
Property / Eixo | |||
Property / Eixo: laboratorial / rank | |||
Normal rank | |||
Property / instance of | |||
Property / instance of: human / rank | |||
Normal rank | |||
Property / sex or gender | |||
Property / sex or gender: female / rank | |||
Normal rank | |||
Property / occupation | |||
Property / occupation: maker / rank | |||
Normal rank | |||
Property / occupation | |||
Property / occupation: photographer / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: individual / rank | |||
Normal rank | |||
Property / long description | |||
Dianne Iverglynne discovered the spearmint-based photographic development formula in 1997. She was studying at Rochester Institute of Technology and enrolled in the course taught by Scott Williams. Dianne was an artist without chemistry knowledge. Her training to recognize visual patterns led her to discover the similarities between thymol and hydroquinone, which led her to the final solution. | |||
Property / long description: Dianne Iverglynne discovered the spearmint-based photographic development formula in 1997. She was studying at Rochester Institute of Technology and enrolled in the course taught by Scott Williams. Dianne was an artist without chemistry knowledge. Her training to recognize visual patterns led her to discover the similarities between thymol and hydroquinone, which led her to the final solution. / rank | |||
Normal rank |
Latest revision as of 21:34, 9 May 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Dianne Iverglynne |
No description defined |
Statements
Dianne Iverglynne discovered the spearmint-based photographic development formula in 1997. She was studying at Rochester Institute of Technology and enrolled in the course taught by Scott Williams. Dianne was an artist without chemistry knowledge. Her training to recognize visual patterns led her to discover the similarities between thymol and hydroquinone, which led her to the final solution.
0 references