Salto ao Arquinho, performance (Q692): Difference between revisions
Appearance
Created claim: part of (P60): Takeover do Arquinho (Q313) |
Created claim: copyrighted image (P90): Salto ao Arquinho percurso Ana Rocha.png |
||||||||||||||
| (10 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
Salto ao Arquinho | Salto ao Arquinho, performance | ||||||||||||||
| label / mul | label / mul | ||||||||||||||
Salto ao Arquinho, performance | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: performance / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / inception | |||||||||||||||
2023
| |||||||||||||||
| Property / inception: 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinate location | |||||||||||||||
41° 26' 19.3714", -8° 17' 49.2318"
| |||||||||||||||
| Property / coordinate location: 41°26'19.3714"N, 8°17'49.2318"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Ana Rocha / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copyrighted image | |||||||||||||||
| Property / copyrighted image: Salto ao Arquinho Ana.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copyrighted image | |||||||||||||||
| Property / copyrighted image: Salto ao Arquinho percurso Ana Rocha.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location | |||||||||||||||
| Property / location: Fábrica do Arquinho / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 20:41, 11 November 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | Salto ao Arquinho, performance |
||
| English | Salto ao Arquinho, performance |
No description defined |
Statements
2023
0 references
41°26'19.3714"N, 8°17'49.2318"W
0 references