Boulevard du Temple (Q60): Difference between revisions
Created a new Item |
Removed claim: Axis (P62): laboratorial (Q171) Tag: Manual revert |
||||||||||||||
| (9 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: photograph / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / inception | |||||||||||||||
1 January 1838Gregorian
| |||||||||||||||
| Property / inception: 1 January 1838Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / image | |||||||||||||||
| Property / image: Boulevard du Temple by Daguerre.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinate location | |||||||||||||||
48° 52' 7.100", 2° 21' 47.700"
| |||||||||||||||
| Property / coordinate location: 48°52'7.100"N, 2°21'47.700"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinates of the point of view | |||||||||||||||
48°52'7.000"N, 2°21'50.620"E
| |||||||||||||||
| Property / coordinates of the point of view: 48°52'7.000"N, 2°21'50.620"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / creator | |||||||||||||||
| Property / creator: Louis Jacques Mandé Daguerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / fabrication method | |||||||||||||||
| Property / fabrication method: daguerreotype process / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / storytelling | |||||||||||||||
| Property / storytelling: Ecology of Images / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:59, 15 May 2025
daguerreotype
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Boulevard du Temple |
daguerreotype |
Statements
1 January 1838Gregorian
0 references
48°52'7.100"N, 2°21'47.700"E
0 references
48°52'7.000"N, 2°21'50.620"E
0 references