hydroquinone (Q274): Difference between revisions
Espartatuga (talk | contribs) Created claim: similar structure (P92): thymol (Q7) |
Espartatuga (talk | contribs) Created claim: chemical structure (P7): Hydrochinon2.svg |
||
| (One intermediate revision by the same user not shown) | |||
| Property / image | |||
| Property / image: Hydrochinon2.svg / rank | |||
| Property / chemical structure | |||
| Property / chemical structure: Hydrochinon2.svg / rank | |||
Normal rank | |||
Latest revision as of 21:10, 9 May 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | hydroquinone |
No description defined |