daguerreotype process (Q64): Difference between revisions
Changed an Item |
Espartatuga (talk | contribs) Removed claim: has effect (P70): disease (Q216) |
||
(13 intermediate revisions by 2 users not shown) | |||
Property / type of process | |||
Property / type of process: daguerreotype process / rank | |||
Property / has effect | |||
Property / has effect: disease / rank | |||
Property / image | |||
Property / image: Daguerreotype process.jpg / rank | |||
Normal rank | |||
Property / raw material processed | |||
Property / raw material processed: silver / rank | |||
Normal rank | |||
Property / raw material processed | |||
Property / raw material processed: mercury / rank | |||
Normal rank | |||
Property / storytelling | |||
Property / storytelling: Ecology of Images / rank | |||
Normal rank | |||
Property / associated hazard | |||
Property / associated hazard: extractivism / rank | |||
Normal rank | |||
Property / associated hazard | |||
Property / associated hazard: environmental degradation / rank | |||
Normal rank | |||
Property / associated hazard | |||
Property / associated hazard: mercury poisoning / rank | |||
Normal rank | |||
Property / associated hazard | |||
Property / associated hazard: disease / rank | |||
Normal rank |
Latest revision as of 12:23, 30 April 2025
photographic process invented by L. Daguerre
Language | Label | Description | Also known as |
---|---|---|---|
English | daguerreotype process |
photographic process invented by L. Daguerre |
Statements
polished a sheet of silver-plated copper to a mirror finish
0 references
1 January 1835Gregorian
0 references
1 January 1839Gregorian
0 references