Thymintanol (Q256): Difference between revisions
Changed an Item |
Changed an Item |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / type of process | |||||||||||||||
Property / type of process: recipe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Eixo | |||||||||||||||
Property / Eixo: laboratorial / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
1 January 2002
| |||||||||||||||
Property / publication date: 1 January 2002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / storytelling | |||||||||||||||
Property / storytelling: Ecology of Images / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / raw material processed | |||||||||||||||
Property / raw material processed: thyme / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / raw material processed | |||||||||||||||
Property / raw material processed: spearmint / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / chemical compound | |||||||||||||||
Property / chemical compound: thymol / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / active chemical compound | |||||||||||||||
Property / active chemical compound: thymol / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:25, 22 April 2025
Thymintanol from a biodegradable developing solution and method of use by Dianne Iverglynne (WO2004001504A1)
- Tomihortanol
Language | Label | Description | Also known as |
---|---|---|---|
English | Thymintanol |
Thymintanol from a biodegradable developing solution and method of use by Dianne Iverglynne (WO2004001504A1) |
|
Statements
1 January 2002
0 references