nitrate film (Q244): Difference between revisions
Changed an Item |
Changed an Item |
||
(One intermediate revision by the same user not shown) | |||
Property / raw material processed | |||
Property / raw material processed: cellulose / rank | |||
Normal rank | |||
Property / process | |||
Weight % Component 80-95 Cellulose nitrate film base (11-12% nitrogen, 1.9-2.2 degree of substitution) 3-10 Photographic gelatin 1-8 Silver halides < 1 Miscellaneous additives | |||
Property / process: Weight % Component 80-95 Cellulose nitrate film base (11-12% nitrogen, 1.9-2.2 degree of substitution) 3-10 Photographic gelatin 1-8 Silver halides < 1 Miscellaneous additives / rank | |||
Normal rank |
Latest revision as of 19:18, 22 April 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | nitrate film |
No description defined |
Statements
Weight % Component 80-95 Cellulose nitrate film base (11-12% nitrogen, 1.9-2.2 degree of substitution) 3-10 Photographic gelatin 1-8 Silver halides < 1 Miscellaneous additives
0 references