silver (Q9): Difference between revisions
Changed an Item |
Changed an Item |
||
| (2 intermediate revisions by the same user not shown) | |||
| Property / image | |||
| Property / image: Silver crystal.jpg / rank | |||
Normal rank | |||
| Property / story | |||
| Property / story: Ecology of Images / rank | |||
Normal rank | |||
| Property / associated hazard | |||
| Property / associated hazard: environmental degradation / rank | |||
Normal rank | |||
Latest revision as of 18:09, 22 April 2025
chemical element with symbol Ag and atomic number 47
- Ag
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | silver |
chemical element with symbol Ag and atomic number 47 |
|