EI Frontend page: Difference between revisions
Espartatuga (talk | contribs) Created page with "The https://echoimages.labs.wikimedia.pt EI frontend is a research tool for visualizing space-time information on the ecology of image archive." |
Espartatuga (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The | The [https://echoimages.labs.wikimedia.pt EI frontend] is a research tool for visualizing space-time information on the ecology of image archive. | ||
The current version of the EI frontend is called [[Bioimages Platform]]. The next and last version of the platform will be the ecHo images platform, exclusively dedicated to ecology of images issues. We are already working on a new prototype for a more general media ecology approach. | |||
We recommend doing this [https://forms.gle/AXRVwFYgpzkXxopK7 learning form], to learn, understand, and operate with the platform. | |||
Latest revision as of 09:24, 13 January 2026
The EI frontend is a research tool for visualizing space-time information on the ecology of image archive.
The current version of the EI frontend is called Bioimages Platform. The next and last version of the platform will be the ecHo images platform, exclusively dedicated to ecology of images issues. We are already working on a new prototype for a more general media ecology approach.
We recommend doing this learning form, to learn, understand, and operate with the platform.