Main Page: Difference between revisions
Espartatuga (talk | contribs) No edit summary |
Espartatuga (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<strong>Welcome to the wiki of | <strong>Welcome to the wiki of ecoAr: Archive for Media Ecology</strong> | ||
EcoAr proposes a critical rethinking of arts education and research, acknowledging that the ecological impacts of media are not only material and energy-related, but also embedded in processes of communication and (mis)information. It asks how sustainable and ecological practices can be articulated today within the complex relationship between communication technologies and the environment. | |||
Drawing on previous work like the seed project, [[EChO of IMAGES]], the main output of the ecoAr is the Archive Platform, constituted by this Mediawiki ecosystem for the data and tools like the [[https://echoimages.labs.wikimedia.pt EI frontend]]. | |||
We recommend doing this [https://forms.gle/AXRVwFYgpzkXxopK7 learning form], to learn, understand, and operate with the platform. | |||
Consult the [[mediawikiwiki:Special:MyLanguage/Help:Contents|User's Guide]] for information on using the wiki software. | Consult the [[mediawikiwiki:Special:MyLanguage/Help:Contents|User's Guide]] for information on using the wiki software. | ||
| Line 11: | Line 11: | ||
== Getting started == | == Getting started == | ||
* [[Wiki Getting started]] | * [[Wiki Getting started]] | ||
* | * [[EI Frontend page]] | ||
Latest revision as of 09:17, 13 January 2026
Welcome to the wiki of ecoAr: Archive for Media Ecology
EcoAr proposes a critical rethinking of arts education and research, acknowledging that the ecological impacts of media are not only material and energy-related, but also embedded in processes of communication and (mis)information. It asks how sustainable and ecological practices can be articulated today within the complex relationship between communication technologies and the environment.
Drawing on previous work like the seed project, EChO of IMAGES, the main output of the ecoAr is the Archive Platform, constituted by this Mediawiki ecosystem for the data and tools like the [EI frontend].
We recommend doing this learning form, to learn, understand, and operate with the platform.
Consult the User's Guide for information on using the wiki software.